Balls > Steel and stainless steel ballsSteel Balls
The steels we offer depend on the intended use of the ball. Material characteristics vary depending on their composition and processing. The material determines, among other things, the ball’s hardness, resilience, breaking load, and chemical resistance. These balls can be of high or lower precision depending on the application (from low-play, low-noise, high-speed ball bearings to grinding applications).
The characteristics of these steel balls are listed in the following table:
| Common Name | Symbolic designation | Numerical designation | Chemical composition in % | Hardness | Density Kg/dm3 | Properties | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Si | Mn | P | S | Cr | ||||||
| AAISI 52100 chrome steel | 100Cr6 | 1.3505 | 0,95 to 1,05 | 0,15 to 0,35 | 0,25 to 0,45 | 0,030 max | 0,025 max | 1,35 à 1,65 | 60 to 66 HRC (2) | 7,83 | Through-hardened bearing steel, combining excellent surface quality, hardness and high load capacity. |
| Hardened carbon steel C65Cr2 enriched with chrome | 0,65 to 0,70 | 0,15 to 0,35 | 0,70 to 0,80 | 0,025 max | 0,025 max | 0,35 à 0,45 | 60 to 66 HRC | 7,85 | Through-hardened, suitable for applications where the qualities of cemented carbon steel balls are sufficient. | ||
| Hardened carbon steel or AISI 1055 | C55E (1) | 1.1203(1) | 0,50 to 0,60 | 0,60 max | 0,60 to 0,90 | 0,030 | 0,050 | 58 to 66 HRC | 7,86 | ||
| Hardened carbon steel or C85 or AISI 1085 | D85.2(1) | 1.0616(1) | 0,83 to 0,88 | 0,10 to 0,30 | 0,30 to 0,70 | 0,040 max | 0,040 max | 60 to 66 HRC | 7,85 | ||
| Case-hardened carbon steel or AISI 1010/1015 | 0,06 to 0,2 | 0,10 to 0,60 | 0,30 to 0,90 | 0,045 max | 0,045 max | 60 to 66 HRC | 7,86 | Carburizing gives this steel sufficient surface, hardness and load characteristics in applications where hardened steel is not required. | |||
| Soft Steel « F » non hardened XC 10 or CQ 15 | 0,17 max | 0,045 max | 0,045 max | 7,86 | Machinable and weldable | ||||||
Perfect Expertise
CIMAP has a thorough understanding of all these factors, making our role particularly important for our clients and prospects:
Define and support their projects,
Advise them and propose quality and/or material improvements at all times,
Consistently deliver top-notch quality.








