BallsPlastic Balls
Made from polymer resin, plastic balls are lighter than steel, stainless steel, or ceramic balls. Highly durable, plastic balls are used in many applications, often similar to those of stainless steel balls, but with lower loads. Several materials are available to meet different requirements. Some are specifically colored, others float, and still others are slightly elastic.
PA: Polyamide, Nylon 6,6®, Zytel®, Ultramid®
POM: Polyoxymethylene, Polyacetal, Hostaform®, Derlrin, Ultraform®
PAI: Polyamide-imide, Torlon®
PP: Polypropylene, Hostalen®, Moplen®
PUR: Polyurethane, Vulkollan®
PTFR: Polytetrafluoroethylene, Teflon®
PEEK®: Polyetheretherketone, Ketrron®
General Characteristics:
Low density: between approximately 0.91 and 2.
Depending on the material, resistant to oils, greases, dissolving agents, and various acids and alkalis. They operate almost silently and are ideal for use as valves (sealing balls).
No electrochemical attack (corrosion). Suitable for food contact with POM, PP, and PFTE.
Applications: Valve balls for the food industry, pumps, hydraulic devices, electrical control devices, optics, filter manufacturing, medical devices, chemical devices, slides, etc.
The following table describes the characteristics of these balls:
| Physical properties | DIN standards | Units | PA | PA6.6 | POM | PP | PUR | PTFE | PAI (Torlon) | PEEK ® |
|---|---|---|---|---|---|---|---|---|---|---|
| Density | 53479 | Kg/dm3 | 1,14 | 1,15 | 1,41 | 0,91 | 1,23 | 2,2 | 1,4 | 1,32 |
| Water absorption at 23°C RH 50% | 53495 | % | 3,00 | 2,5 | 0,22 | 0 | - | 0 | 0,33 | 0,5 |
| Hardness | 53505 | Kj/m² | R 100 | R 118 | R 120 | D 73 | A 90 | R 15 | E 86 | R 120 |
| Resilience | 53453 | Kj/m² | > 7,00 | > 5 | 8 | SR 10 | - | - | 142 | - |
| Tensile modulus of elasticity | 53457 | N/mm² | 2800,00 | 3 300 | 2 900 | 1 300 | 700 | 4 900 | 3 600 |
| Thermal Properties | DIN standards | Unités | PA | PA6.6 | POM | PP | PUR | PTFE | PAI (Torlon) | PEEK ® |
|---|---|---|---|---|---|---|---|---|---|---|
| Continuous operating temperature | 52612 | °C | -40/+90 | -40/ +120 | -50/ +90 | -10/ +100 | -269/ +260 | +260 | -50/+250 | |
| Deformation temperature under load of 1.85 N/mm² | °C | 75,00 | 104 | 110 | 65 | 49 | 278 | 160 |








