Plastic balls have multiple uses often close to stainless steel balls but with lesser loads. Several materials are available to meet different requirements. Some are specially coloured, others float, others again are slightly elastic.
Propriétés physiques | Norme DIN | Unités | PA | PA6.6 | POM | PP | PUR | PTFE | PAI (Torlon) | PEEK ® |
---|---|---|---|---|---|---|---|---|---|---|
Densité | 53479 | Kg/dm3 | 1,14 | 1,15 | 1,41 | 0,91 | 1,23 | 2,2 | 1,4 | 1,32 |
Absorption de l’eau à 23°C HR 50% | 53495 | % | 3,00 | 2,5 | 0,22 | 0 | - | 0 | 0,33 | 0,5 |
Dureté | 53505 | Kj/m² | R 100 | R 118 | R 120 | D 73 | A 90 | R 15 | E 86 | R 120 |
Résilience | 53453 | Kj/m² | > 7,00 | > 5 | 8 | SR 10 | - | - | 142 | - |
Module d’élasticité en traction | 53457 | N/mm² | 2800,00 | 3 300 | 2 900 | 1 300 | 700 | 4 900 | 3 600 |
Propriétés Thermiques | Norme DIN | Unités | PA | PA6.6 | POM | PP | PUR | PTFE | PAI (Torlon) | |
---|---|---|---|---|---|---|---|---|---|---|
T° d’utilisation en continu | 52612 | °C | -40/+90 | -40/ +120 | -50/ +90 | -10/ +100 | -269/ +260 | +260 | -50/+250 | |
T° de déformation sous charge de 1,85 N/mm² | °C | 75,00 | 104 | 110 | 65 | 49 | 278 | 160 |
Download the technical data sheet :